Ce week-end du 13 au 15 novembre se déroule la première manche du championnat hivernal : Asian Le Mans Series. Pour cette épreuve inaugurale, c’est en France au Castellet que se rend le paddock.
Pour cette saison 2026/2027, le championnat Asian Le Mans Series ne se déroulera pas en Asie. En effet, suite au conflit au Moyen-Orient, les dirigeants ont décidé d’effectuer les trois épreuves en Europe.
Pour ces deux premières manches, les pilotes et équipes rouleront sur le circuit du Paul Ricard en France. Chaque week-end est composé de deux courses de 4 heures.
Les deux Hypercars engagées
| Équipe | Pilote n° 1 | Pilote n° 2 | Pilote n° 3 |
|---|---|---|---|
| Cetilar Racing (#47) | Roberto Lacorte | Nicola Lacorte | Antonio Fuoco |
| AF Corse (#90) | Luis Perez Companc | Yifei Ye | Nicklas Nielsen |
À lire aussi : C’est quoi le McLaren Trophy Europe, cette discipline aux 24H du Mans ?
Les LMP2 roulant aux 4 Heures du Castellet
| Équipe | Pilote n° 1 | Pilote n° 2 | Pilote n° 3 |
|---|---|---|---|
| United Autosports (#2) | Phil Fayer | Hunter McElrea | Mikkel Jensen |
| DKR Engineering (#3) | Tom Van Rompuy | Laurents Horr | À confirmer |
| CrowdStrike Racing by APR (#4) | George Kurtz | Laurin Heinrich | Louis Deletraz |
| Proton Competition (#11) | Georgios Kolovos | À confirmer | Charles Milesi |
| Team Virage (#16) | Jacek Zielonka | Leo Robinson | Jonathan Browne |
| Algarve Pro Racing (#20) | Jens Reno Moller | Theodor Jensen | Charlie Wurz |
| United Autosports (#22) | Giorgio Roda | Ian Aguilera | Sting Ray Robb |
| Nielsen Racing (#24) | Steven Thomas | Max Garcia | Scott Huffaker |
| Algarve Pro Racing (#25) | Michael Jensen | Enzo Trulli | Malthe Jakobsen |
| Duqueine Team (#30) | Antti Rammo | Gianmarco Pradel | August Raber |
| Inter Europol Competition (#34) | À confirmer | Bijoy Garg | Niels Koolen |
| CLX Motorsport (#37) | Louis Stern | Adrien Closmenil | Matthieu Vaxivere |
| Inter Europol Competition (#43) | À confirmer | Cian Shields | Nicholas Yelloly |
| AF Corse (#55) | Alex Dimirdjian | Phil Hanson | Jack Doohan |
| Proton Competition (#66) | Horst Felbermayr | Horst Felix Felbermayr | Ferdinand Habsburg |
| AF Corse (#83) | Jeremy Clarke | Julien Andlauer | Nicolas Varrone |
La liste des engagées des LMGT3
| Équipe | Pilote n° 1 | Pilote n° 2 | Pilote n° 3 |
|---|---|---|---|
| Petrolife Racing Team (#7) | Stephane Tribaudini | Simon Birch | Frederik Schandorff |
| GetSpeed (#9) | Steve Jans | Anthony Bartone | Fabian Schiller |
| Herberth Motorsport (#21) | Ralf Bohn | Tom Sargent | Mathieu Jaminet |
| Heart of Racing Team (#26) | Gray Newell | Eduardo Barrichello | Roman De Angelis |
| Heart of Racing Team (#27) | Ian James | Zacharie Robichon | Mattia Drudi |
| 2 Seas Motorsports (#33) | Charles Dawson | Christian Mansell | Kiern Jewiss |
| Ponos Racing (#45) | Yorikatsu Tsujiko | Takuro Shinohara | Tadasuke Makino |
| 2 Seas Motorsports (#46) | Darren Leung | Guy Albag | Chris Lulham |
| AF Corse (#50) | Peter Dempsey | Rafa Duran | David Perel |
| AF Corse (#51) | Francesco Piovanetti | Jef Machiels | Alessio Rovera |
| High Class Racing (#54) | Huber Harald | Philip Lindberg | Anders Fjorbach |
| CarGuy Racing (#57) | Takeshi Kimura | Mathys Jaubert | Esteban Masson |
| Garage 59 (#58) | Dustin Blattner | Thomas Fleming | Dennis Marschallm |
| Garage 59 (#60) | Marco Pulcini | Freddie Tomlinson | Joseph Loake |
| Team Qatar by Iron Lynx (#62) | Abdulla Ali Al-Khelaifi | Julian Hanses | Maxime Martin |
| Leipert Motorsport (#63) | Lance Bergstein | Nicolas Stati | Brendon Leitch |
| Haupt Racing Team (#64) | Michael Tosi | Finn Wiebelhaus | Arjun Maini |
| Haupt Racing Team (#65) | Hubert Haupt | David Schumacher | Fabio Scherer |
| Car Blanche by RSL (#68) | Arnold Robin | Jonny Edgar | Valentin Hasse Clot |
| Team WRT (#69) | Anthony McIntosh | Parker Thompson | Max Hesse |
| Ecurie Ecosse Blackthorn (#70) | Giacomo Petrobelli | Kobe Pauwels | À confirmer |
| Proton Competition (#77) | Matt Kurzejewski | À confirmer | Lenny Ried |
| Winward Racing (#87) | Rinat Salikhov | Gabriele Piana | Marvin Dienst |
| Craft-Bamboo Iron Lynx (#88) | Ameer Naran | Mikkel Gaarde Pedersen | Luca Stolz |
| Manthey (#91) | Joel Monegro | Flynt Schuring | Richard Lietz |
| Manthey (#92) | Max Moritz | Raphael Rennhofer | Klaus Bachler |
| DFYNE Racing Team (#93) | Oscar Lee Ryndziewcz | Giovanni Altoe | Giacomo Altoe |
| Proton Competition (#99) | À confirmer | Jonas Ried | Robert De Haan |
Le programme complet du week-end
Vendredi 13 novembre :
- Essais libres 1 : 10 h 10-11 h 40
- Essais libres 2 : 13 h 30-15 h 00
- Qualifications course 1 LMGT3 : 16 h 05-16 h 20
- Qualifications course 2 LMGT3 : 16 h 25-16 h 40
- Qualifications course 1 Hypercar et LMP2 : 16 h 50-17 h 05
- Qualifications course 2 Hypercar et LMP2 : 17 h 10-17 h 25
Samedi 14 novembre :
- Course 1 : 13 h 15-17 h 15
Dimanche 15 novembre :
- Course 2 : 13 h 15-17 h 15
Les séances de qualifications et les deux courses sont retransmises gratuitement sur la chaîne YouTube de l’Asian Le Mans Series.







